IPL Winners History (2008–Present): Complete Yearwise Champions
The Indian Premier League (IPL) is the world’s most-watched T20 cricket league, featuring thrilling matches, star-studded teams, and unforgettable finishes.

The Indian Premier League (IPL) is the world’s most-watched T20 cricket league, featuring thrilling matches, star-studded teams, and unforgettable finishes. Since its inception in 2008, it has crowned many champions—each season with its own heroes and stories.
Here’s a year-wise list of IPL winners, runners-up, and brief highlights.
📅 IPL Winners by Year
Year | Winner | Runner-Up | Venue | Final Match Highlight |
---|---|---|---|---|
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai | RR, led by Shane Warne, won the inaugural IPL season. |
2009 | Deccan Chargers | Royal Challengers Bangalore | Johannesburg | Adam Gilchrist’s DC won the South Africa-hosted season. |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai | CSK won their first title under MS Dhoni. |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai | CSK became the first team to win back-to-back titles. |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai | Gautam Gambhir’s KKR chased down 190+ to win their maiden title. |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata | MI’s first IPL win with Rohit Sharma as captain. |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bengaluru | Manish Pandey’s heroics powered KKR to their second title. |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata | MI clinched their second title, again under Rohit. |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bengaluru | David Warner’s SRH defended 208 against RCB. |
2017 | Mumbai Indians | Rising Pune Supergiant | Hyderabad | MI won by just 1 run in a tense final. |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai | CSK’s fairytale comeback and 3rd title. |
2019 | Mumbai Indians | Chennai Super Kings | Hyderabad | MI edged CSK in a last-ball thriller to win 4th title. |
2020 | Mumbai Indians | Delhi Capitals | Dubai | MI defended the title, becoming 5-time champions. |
2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai | CSK bounced back to win their 4th title. |
2022 | Gujarat Titans | Rajasthan Royals | Ahmedabad | GT won the title in their debut season under Hardik Pandya. |
2023 | Chennai Super Kings | Gujarat Titans | Ahmedabad | CSK won their 5th title, equalling MI’s record. |
2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Chennai | KKR won their 3rd title under the leadership of Shreyas Iyer. |
🏅 Most Successful IPL Teams (Titles Won)
Team | Titles | Years Won |
Mumbai Indians | 5 | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings | 5 | 2010, 2011, 2018, 2021, 2023 |
Kolkata Knight Riders | 3 | 2012, 2014, 2024 |
Gujarat Titans | 1 | 2022 |
Sunrisers Hyderabad | 1 | 2016 |
Rajasthan Royals | 1 | 2008 |
Deccan Chargers | 1 | 2009 |
🔥 Fun Facts
🧢 MS Dhoni and Rohit Sharma are the most successful captains in IPL history.
🎯 KKR’s 2024 win marked a new era under young leadership.
🌍 IPL has featured global stars like AB de Villiers, Gayle, Malinga, and Stokes.
🏁 Conclusion
Every IPL season delivers drama, passion, and cricketing excellence. With intense rivalries and new talent emerging every year, fans eagerly await the next chapter. Will a new team rise in 2025? 🏏